Market cap
$13.6K
Price
$0.0000136
24h volume
—
24h
—
Holders
139
Holder payouts



Spent on holders
2,778STONKin GMEX · AMC · RDDT
- Fees received
- 3,087 STONK
- Waiting for next round
- 0 STONK
- Bought for holders
- $839
- Last paid
- 31m ago
Next round once the wallet holds 10 STONK · 9 more to go
Waiting, by where it sitsIn the pool
- On the curve
- 0 STONK
- In the pool · earning
- 0 STONK
Where every fee goes
all time, in STONK- StonkFun11%
- 376
- Holders, in the basket80%
- 2,778
- Ops9%
- 308
Rounds run about every five minutes. Accruals worth less than 0.005 SOL roll forward to the next round instead of being sent, so a wallet holding dust is paid once its accrual clears the floor.
Recent payouts
20 of 61 · last round

FFbT…KfGt238.40 %0.183663 GMEX · 1.596713 AMC · 0.030285 RDDT · round #348 · 31m ago$13.82

BLMv…YZxo332.22 %0.255942 GMEX · 2.224864 AMC · 0.042198 RDDT · round #348 · 31m ago$19.26

6ZhJ…QmAB325.35 %0.250652 GMEX · 2.167629 AMC · 0.0413 RDDT · round #348 · 31m ago$18.83

Fk2b…aFsw69.47 %0.053526 GMEX · 0.458751 AMC · 0.008793 RDDT · round #348 · 31m ago$4.00

Eytg…aQta125.15 %0.096415 GMEX · 0.838963 AMC · 0.015893 RDDT · round #348 · 31m ago$7.26

9FEH…VSnH89.74 %0.069138 GMEX · 0.602103 AMC · 0.011405 RDDT · round #348 · 31m ago$5.21

5fCo…AwvL229.43 %0.176753 GMEX · 1.537819 AMC · 0.029149 RDDT · round #348 · 31m ago$13.31

9GKD…nZD8513.33 %0.395468 GMEX · 3.434623 AMC · 0.065198 RDDT · round #348 · 31m ago$29.75

B1qs…4V2c63.30 %0.048767 GMEX · 0.42397 AMC · 0.008036 RDDT · round #348 · 31m ago$3.67

B5jp…BGb783.57 %0.064384 GMEX · 0.55907 AMC · 0.01061 RDDT · round #348 · 31m ago$4.84

GynZ…B1BN337.35 %0.259899 GMEX · 2.259486 AMC · 0.042859 RDDT · round #348 · 31m ago$19.56

AVpF…dF7o68.17 %0.052522 GMEX · 0.456276 AMC · 0.008657 RDDT · round #348 · 31m ago$3.95

BUAZ…SJ3j204.14 %0.157268 GMEX · 1.369476 AMC · 0.025945 RDDT · round #348 · 31m ago$11.84

5aYZ…6ThN252.67 %0.194661 GMEX · 1.695089 AMC · 0.032114 RDDT · round #348 · 31m ago$14.66

D3J8…K3g852.35 %0.040337 GMEX · 0.350643 AMC · 0.006645 RDDT · round #348 · 31m ago$3.03

5TZG…j3Gp181.60 %0.139909 GMEX · 1.215979 AMC · 0.023062 RDDT · round #348 · 31m ago$10.53

DdM1…Tf7d805.79 %0.620779 GMEX · 5.396876 AMC · 0.10238 RDDT · round #348 · 31m ago$46.72

6Npc…QHim824.17 %0.634938 GMEX · 5.527124 AMC · 0.104751 RDDT · round #348 · 31m ago$47.81

9qFD…Xmxx91.84 %0.070753 GMEX · 0.615425 AMC · 0.011664 RDDT · round #348 · 31m ago$5.33

HXCJ…DMXC75.32 %0.058026 GMEX · 0.504988 AMC · 0.009567 RDDT · round #348 · 31m ago$4.37Scroll for more