Market cap
$5.4K
Price
$0.00000545
24h volume
$38.4K
24h
—
Holders
24
Holder payouts

Spent on holders
527STONKin SPCXX
- Fees received
- 574 STONK
- Waiting for next round
- 1 STONK
- Bought for holders
- $157
- Last paid
- 7h ago
Next round once the wallet holds 10 STONK · 8 more to go
Waiting, by where it sitsOn the curve
- On the curve
- 13 STONK
- In the pool · earning
- 1 STONK
Where every fee goes
all time, in STONK- StonkFun50%
- 587
- Holders, in the basket45%
- 527
- Ops5%
- 58
13.01 STONK of fees are still with StonkFun, not in the payout wallet. StonkFun forwards them once its count passes $5, about 15.19 STONK at today's price: roughly $144 more of trading on this coin gets there. The pad fronted 12.67 STONK of it into the payout wallet meanwhile, and takes that back when StonkFun pays.
Rounds run about every five minutes. Accruals worth less than 0.005 SOL roll forward to the next round instead of being sent, so a wallet holding dust is paid once its accrual clears the floor.
Recent payouts
20 of 74 · last round
Bnri…KbYJ4.34 %0.023788 SPCXX · round #118 · 7h ago$3.48
6Zox…ytjh4.95 %0.027133 SPCXX · round #118 · 7h ago$3.97
Chvb…wa5R7.24 %0.039697 SPCXX · round #118 · 7h ago$5.81
GeVt…L9SE8.83 %0.048362 SPCXX · round #118 · 7h ago$7.08
7PDt…CmXE1.75 %0.009591 SPCXX · round #118 · 7h ago$1.40
3gHr…aTZJ8.46 %0.046343 SPCXX · round #118 · 7h ago$6.78
92wh…jhGX1.92 %0.010536 SPCXX · round #118 · 7h ago$1.54
Hp8K…aSm22.65 %0.01454 SPCXX · round #118 · 7h ago$2.13
8PTj…rMyS4.07 %0.022338 SPCXX · round #118 · 7h ago$3.27
AJC1…iHx71.34 %0.007376 SPCXX · round #118 · 7h ago$1.08
9SEj…gyVQ3.77 %0.020679 SPCXX · round #118 · 7h ago$3.03
43EM…r2t54.77 %0.026155 SPCXX · round #118 · 7h ago$3.83
EM5w…UGWp7.12 %0.039048 SPCXX · round #118 · 7h ago$5.72
4zbn…LY1C4.86 %0.026638 SPCXX · round #118 · 7h ago$3.90
3Non…xKDu3.96 %0.021694 SPCXX · round #118 · 7h ago$3.18
9JEC…rhFw1.22 %0.006705 SPCXX · round #118 · 7h ago$0.98
Fdqy…jC1S1.49 %0.008176 SPCXX · round #118 · 7h ago$1.20
mwUJ…bXo42.28 %0.012519 SPCXX · round #118 · 7h ago$1.83
9vfo…ghT23.34 %0.018307 SPCXX · round #118 · 7h ago$2.68
3HuY…hwAm3.02 %0.016563 SPCXX · round #118 · 7h ago$2.42Scroll for more