Market cap
$4.4K
Price
$0.00000436
24h volume
$61.5K
24h
—
Holders
24
Holder payouts


Spent on holders
769STONKin SPYX · QQQX
- Fees received
- 847 STONK
- Waiting for next round
- 0 STONK
- Bought for holders
- $229
- Last paid
- 7h ago
Next round once the wallet holds 10 STONK · 9 more to go
- On the curve
- 92 STONK
- In the pool · earning
- 0 STONK
Where every fee goes
all time, in STONK- StonkFun52%
- 939
- Holders, in the basket43%
- 769
- Ops5%
- 85
92.31 STONK of fees are still with StonkFun, not in the payout wallet. StonkFun's own ledger counts 11.18 so far; it runs behind the chain. StonkFun forwards them once its count passes $5, about 15.03 STONK at today's price: roughly $256 more of trading on this coin gets there. The pad fronted 19.97 STONK of it into the payout wallet meanwhile, and takes that back when StonkFun pays.
Rounds run about every five minutes. Accruals worth less than 0.005 SOL roll forward to the next round instead of being sent, so a wallet holding dust is paid once its accrual clears the floor.
Recent payouts
20 of 65 · last round
3oTx…GPMS1.32 %0.001578 QQQX · 0.001522 SPYX · round #122 · 7h ago$2.34
4Mxc…66o22.21 %0.002649 QQQX · 0.002556 SPYX · round #122 · 7h ago$3.92
8b55…Xafu1.08 %0.001292 QQQX · 0.001247 SPYX · round #122 · 7h ago$1.91
8JTv…iH6n2.56 %0.00306 QQQX · 0.002953 SPYX · round #122 · 7h ago$4.53
GjXo…GGr15.93 %0.007085 QQQX · 0.006838 SPYX · round #122 · 7h ago$10.49
CT6g…ffZM3.56 %0.004254 QQQX · 0.004106 SPYX · round #122 · 7h ago$6.30
41UV…eB2U1.96 %0.002349 QQQX · 0.002268 SPYX · round #122 · 7h ago$3.48
ENke…4L1q1.67 %0.002002 QQQX · 0.001933 SPYX · round #122 · 7h ago$2.96
DUTp…kC6T6.06 %0.007235 QQQX · 0.006983 SPYX · round #122 · 7h ago$10.71
DKsv…Xx412.66 %0.003175 QQQX · 0.003064 SPYX · round #122 · 7h ago$4.70
4StW…bUio0.68 %0.00082 QQQX · 0.000791 SPYX · round #122 · 7h ago$1.21
CdWd…z9uj2.00 %0.002398 QQQX · 0.002314 SPYX · round #122 · 7h ago$3.55
8vMk…N2NZ2.96 %0.003544 QQQX · 0.003419 SPYX · round #122 · 7h ago$5.25
EHTo…AjuP6.61 %0.007895 QQQX · 0.00762 SPYX · round #122 · 7h ago$11.69
3WUo…8Sw10.86 %0.001038 QQQX · 0.001002 SPYX · round #122 · 7h ago$1.54
HvEo…br135.29 %0.00632 QQQX · 0.0061 SPYX · round #122 · 7h ago$9.36
EGH8…ifyd4.64 %0.005539 QQQX · 0.005346 SPYX · round #122 · 7h ago$8.20
BYNL…fAtA1.38 %0.001658 QQQX · 0.0016 SPYX · round #122 · 7h ago$2.46
JDxs…9FSc4.78 %0.005711 QQQX · 0.005512 SPYX · round #122 · 7h ago$8.45
G2GD…BC8x1.58 %0.001893 QQQX · 0.001827 SPYX · round #122 · 7h ago$2.80Scroll for more