Market cap
$79.2K
Price
$0.0000792
24h volume
—
24h
—
Holders
738
Holder payouts



Spent on holders
13,541STONKin TSLAX · SPCXX · NEURALINK
- Fees received
- 15,569 STONK
- Waiting for next round
- 0 STONK
- Bought for holders
- $4,371
- Last paid
- 1m ago
Next round once the wallet holds 10 STONK · 9 more to go
Waiting, by where it sitsIn the pool
- On the curve
- 0 STONK
- In the pool · earning
- 0 STONK
Where every fee goes
all time, in STONK- StonkFun4%
- 587
- Holders, in the basket86%
- 13,541
- Ops10%
- 1,504
Rounds run about every five minutes. Accruals worth less than 0.005 SOL roll forward to the next round instead of being sent, so a wallet holding dust is paid once its accrual clears the floor.
Recent payouts
20 of 410 · last round
Fgdf…YmbR16.97 %0.002219 NEURALINK · round #354 · 1m ago$0.99
G5Ny…Cjpv48.80 %0.006709 SPCXX · round #353 · 7m ago$0.98
G5Ny…Cjpv36.66 %0.002621 TSLAX · round #351 · 13m ago$0.99
Fgdf…YmbR36.83 %0.002634 TSLAX · round #351 · 13m ago$1.00

55sc…9mkf75.92 %0.02369 SPCXX · 0.009256 TSLAX · 0.007786 NEURALINK · round #349 · 21m ago$10.46

HCr7…uZNe33.25 %0.010375 SPCXX · 0.004054 TSLAX · 0.003407 NEURALINK · round #349 · 21m ago$4.58

BLZv…W76D145.99 %0.045552 SPCXX · 0.017799 TSLAX · 0.014961 NEURALINK · round #349 · 21m ago$20.10

9gJf…ayJc67.58 %0.021085 SPCXX · 0.008262 TSLAX · 0.006862 NEURALINK · round #349 · 21m ago$9.28

5aLY…JUfG25.82 %0.008057 SPCXX · 0.003154 TSLAX · 0.002633 NEURALINK · round #349 · 21m ago$3.55

7CNr…bCJj201.54 %0.062883 SPCXX · 0.024576 TSLAX · 0.020649 NEURALINK · round #349 · 21m ago$27.75

8w55…ZMwF28.70 %0.008957 SPCXX · 0.0035 TSLAX · 0.002942 NEURALINK · round #349 · 21m ago$3.95

9Cre…Wfgd96.19 %0.030012 SPCXX · 0.011729 TSLAX · 0.009855 NEURALINK · round #349 · 21m ago$13.24

BCcp…oYBa174.90 %0.05457 SPCXX · 0.02132 TSLAX · 0.017946 NEURALINK · round #349 · 21m ago$24.09

2sfB…1AJc81.96 %0.025574 SPCXX · 0.009994 TSLAX · 0.0084 NEURALINK · round #349 · 22m ago$11.29

BW2q…89wE47.31 %0.014761 SPCXX · 0.005768 TSLAX · 0.004847 NEURALINK · round #349 · 22m ago$6.51

6i5g…EuZU42.92 %0.013392 SPCXX · 0.005233 TSLAX · 0.004399 NEURALINK · round #349 · 22m ago$5.91

4A2G…FD8D113.19 %0.035318 SPCXX · 0.013807 TSLAX · 0.011589 NEURALINK · round #349 · 22m ago$15.58

JCWa…1NZ7150.57 %0.046981 SPCXX · 0.018355 TSLAX · 0.015438 NEURALINK · round #349 · 22m ago$20.73

Cmgi…Ewuq24.53 %0.007655 SPCXX · 0.002991 TSLAX · 0.002515 NEURALINK · round #349 · 22m ago$3.38

34dB…5vtQ36.27 %0.011318 SPCXX · 0.004422 TSLAX · 0.003718 NEURALINK · round #349 · 22m ago$4.99Scroll for more